DeLisle vs Gulfport
| DeLisle | Gulfport | |
|---|---|---|
| Population | 1,583 | 72,524 |
| Median Household Income | $71,917 | $49,919 |
| Median Home Value | $218,400 | $174,600 |
| Median Gross Rent | —/mo | $1,086/mo |
| Homeownership Rate | 97.0% | 55.1% |
| Unemployment Rate | 3.9% | 8.8% |
| Bachelor's Degree or Higher | 35.8% | 23.6% |
| Median Age | 37.4 | 38.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.