Dellwood vs St. Joseph
| Dellwood | St. Joseph | |
|---|---|---|
| Population | 4,899 | 72,198 |
| Median Household Income | $72,540 | $57,956 |
| Median Home Value | $83,700 | $154,200 |
| Median Gross Rent | $1,161/mo | $898/mo |
| Homeownership Rate | 66.6% | 62.8% |
| Unemployment Rate | 6.5% | 4.3% |
| Bachelor's Degree or Higher | 22.0% | 23.0% |
| Median Age | 43.9 | 38.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.