Deltona vs St. Petersburg
| Deltona | St. Petersburg | |
|---|---|---|
| Population | 94,373 | 259,343 |
| Median Household Income | $76,924 | $75,192 |
| Median Home Value | $285,400 | $371,100 |
| Median Gross Rent | $1,711/mo | $1,663/mo |
| Homeownership Rate | 80.2% | 62.8% |
| Unemployment Rate | 3.3% | 4.7% |
| Bachelor's Degree or Higher | 19.9% | 42.6% |
| Median Age | 38.5 | 43.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.