Demarest vs Trenton
| Demarest | Trenton | |
|---|---|---|
| Population | 4,930 | 90,055 |
| Median Household Income | $208,036 | $52,537 |
| Median Home Value | $1,114,600 | $160,700 |
| Median Gross Rent | $3,501/mo | $1,294/mo |
| Homeownership Rate | 94.3% | 37.9% |
| Unemployment Rate | 7.1% | 10.1% |
| Bachelor's Degree or Higher | 75.9% | 16.2% |
| Median Age | 46.1 | 34.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.