Demorest vs South Fulton
| Demorest | South Fulton | |
|---|---|---|
| Population | 2,293 | 107,865 |
| Median Household Income | $77,941 | $82,324 |
| Median Home Value | $232,600 | $309,800 |
| Median Gross Rent | $1,302/mo | $1,702/mo |
| Homeownership Rate | 53.6% | 71.5% |
| Unemployment Rate | 7.4% | 7.2% |
| Bachelor's Degree or Higher | 28.3% | 39.0% |
| Median Age | 25.3 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.