Denham Springs vs Bossier City
| Denham Springs | Bossier City | |
|---|---|---|
| Population | 9,393 | 62,971 |
| Median Household Income | $71,569 | $55,819 |
| Median Home Value | $188,200 | $202,100 |
| Median Gross Rent | $1,014/mo | $1,107/mo |
| Homeownership Rate | 74.1% | 53.2% |
| Unemployment Rate | 7.2% | 5.9% |
| Bachelor's Degree or Higher | 23.3% | 24.7% |
| Median Age | 39.7 | 35.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.