Dentsville vs North Charleston
| Dentsville | North Charleston | |
|---|---|---|
| Population | 16,399 | 115,755 |
| Median Household Income | $45,473 | $62,956 |
| Median Home Value | $163,700 | $302,200 |
| Median Gross Rent | $1,250/mo | $1,430/mo |
| Homeownership Rate | 38.5% | 49.8% |
| Unemployment Rate | 4.9% | 4.1% |
| Bachelor's Degree or Higher | 19.8% | 28.6% |
| Median Age | 36.1 | 34.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.