Denver City vs Corpus Christi
| Denver City | Corpus Christi | |
|---|---|---|
| Population | 4,418 | 317,804 |
| Median Household Income | $85,250 | $67,394 |
| Median Home Value | $172,800 | $210,400 |
| Median Gross Rent | $1,030/mo | $1,292/mo |
| Homeownership Rate | 67.3% | 57.9% |
| Unemployment Rate | 6.5% | 5.0% |
| Bachelor's Degree or Higher | 28.5% | 24.4% |
| Median Age | 33.5 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.