Derry vs Bethlehem
| Derry | Bethlehem | |
|---|---|---|
| Population | 2,636 | 76,555 |
| Median Household Income | $50,313 | $68,879 |
| Median Home Value | $129,300 | $260,400 |
| Median Gross Rent | $635/mo | $1,382/mo |
| Homeownership Rate | 70.4% | 49.9% |
| Unemployment Rate | 10.0% | 6.6% |
| Bachelor's Degree or Higher | 19.8% | 36.0% |
| Median Age | 41.6 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.