Derwood vs Silver Spring
| Derwood | Silver Spring | |
|---|---|---|
| Population | 1,850 | 81,808 |
| Median Household Income | $118,194 | $99,860 |
| Median Home Value | $719,800 | $643,300 |
| Median Gross Rent | $1,676/mo | $1,913/mo |
| Homeownership Rate | 58.0% | 38.3% |
| Unemployment Rate | 14.6% | 5.4% |
| Bachelor's Degree or Higher | 55.8% | 60.6% |
| Median Age | 38.9 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.