Des Plaines vs Rockford
| Des Plaines | Rockford | |
|---|---|---|
| Population | 60,087 | 148,173 |
| Median Household Income | $97,875 | $54,752 |
| Median Home Value | $335,600 | $129,000 |
| Median Gross Rent | $1,606/mo | $985/mo |
| Homeownership Rate | 78.3% | 54.9% |
| Unemployment Rate | 4.1% | 8.5% |
| Bachelor's Degree or Higher | 38.9% | 23.5% |
| Median Age | 42.3 | 37.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.