Descanso vs San Diego
| Descanso | San Diego | |
|---|---|---|
| Population | 1,425 | 1,383,987 |
| Median Household Income | $110,132 | $108,077 |
| Median Home Value | $662,600 | $906,700 |
| Median Gross Rent | $3,250/mo | $2,313/mo |
| Homeownership Rate | 70.2% | 47.3% |
| Unemployment Rate | 0.9% | 5.7% |
| Bachelor's Degree or Higher | 15.5% | 51.0% |
| Median Age | 53.6 | 36.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.