Descanso vs San Jose
| Descanso | San Jose | |
|---|---|---|
| Population | 1,425 | 1,001,176 |
| Median Household Income | $110,132 | $146,427 |
| Median Home Value | $662,600 | $1,233,200 |
| Median Gross Rent | $3,250/mo | $2,669/mo |
| Homeownership Rate | 70.2% | 55.8% |
| Unemployment Rate | 0.9% | 5.1% |
| Bachelor's Degree or Higher | 15.5% | 47.3% |
| Median Age | 53.6 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.