Deschutes River Woods vs Gresham
| Deschutes River Woods | Gresham | |
|---|---|---|
| Population | 5,595 | 113,525 |
| Median Household Income | $91,960 | $77,795 |
| Median Home Value | $559,500 | $458,700 |
| Median Gross Rent | $1,921/mo | $1,586/mo |
| Homeownership Rate | 79.8% | 55.8% |
| Unemployment Rate | 2.7% | 5.6% |
| Bachelor's Degree or Higher | 29.0% | 23.3% |
| Median Age | 43.5 | 37.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.