Desert Hot Springs vs Fresno
| Desert Hot Springs | Fresno | |
|---|---|---|
| Population | 32,386 | 541,528 |
| Median Household Income | $52,761 | $70,991 |
| Median Home Value | $354,800 | $374,800 |
| Median Gross Rent | $1,412/mo | $1,421/mo |
| Homeownership Rate | 50.7% | 50.1% |
| Unemployment Rate | 6.6% | 8.9% |
| Bachelor's Degree or Higher | 16.7% | 25.5% |
| Median Age | 34.5 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.