Dewey-Humboldt vs Phoenix
| Dewey-Humboldt | Phoenix | |
|---|---|---|
| Population | 4,363 | 1,609,456 |
| Median Household Income | $66,535 | $81,332 |
| Median Home Value | $426,900 | $420,700 |
| Median Gross Rent | $1,340/mo | $1,582/mo |
| Homeownership Rate | 88.8% | 57.3% |
| Unemployment Rate | 9.9% | 5.0% |
| Bachelor's Degree or Higher | 21.5% | 33.6% |
| Median Age | 53.2 | 34.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.