DeWitt vs Davenport
| DeWitt | Davenport | |
|---|---|---|
| Population | 5,508 | 101,448 |
| Median Household Income | $92,587 | $66,200 |
| Median Home Value | $237,100 | $166,400 |
| Median Gross Rent | $955/mo | $978/mo |
| Homeownership Rate | 79.4% | 62.9% |
| Unemployment Rate | 4.1% | 4.5% |
| Bachelor's Degree or Higher | 34.6% | 29.9% |
| Median Age | 38.6 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.