Diamondhead vs Tupelo
| Diamondhead | Tupelo | |
|---|---|---|
| Population | 9,360 | 37,939 |
| Median Household Income | $87,407 | $66,257 |
| Median Home Value | $259,600 | $212,800 |
| Median Gross Rent | $1,571/mo | $976/mo |
| Homeownership Rate | 89.7% | 63.4% |
| Unemployment Rate | 4.1% | 5.1% |
| Bachelor's Degree or Higher | 42.3% | 34.5% |
| Median Age | 49.1 | 38.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.