Diboll vs Corpus Christi
| Diboll | Corpus Christi | |
|---|---|---|
| Population | 4,546 | 317,804 |
| Median Household Income | $57,902 | $67,394 |
| Median Home Value | $89,100 | $210,400 |
| Median Gross Rent | $706/mo | $1,292/mo |
| Homeownership Rate | 65.8% | 57.9% |
| Unemployment Rate | 4.5% | 5.0% |
| Bachelor's Degree or Higher | 13.8% | 24.4% |
| Median Age | 42.9 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.