Dickinson vs Williston
| Dickinson | Williston | |
|---|---|---|
| Population | 25,116 | 27,783 |
| Median Household Income | $82,696 | $79,381 |
| Median Home Value | $263,700 | $286,200 |
| Median Gross Rent | $957/mo | $1,122/mo |
| Homeownership Rate | 61.0% | 47.1% |
| Unemployment Rate | 3.2% | 4.9% |
| Bachelor's Degree or Higher | 31.9% | 25.8% |
| Median Age | 33.3 | 32.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.