Dickinson vs Dallas
| Dickinson | Dallas | |
|---|---|---|
| Population | 21,475 | 1,300,642 |
| Median Household Income | $91,779 | $70,518 |
| Median Home Value | $278,000 | $320,700 |
| Median Gross Rent | $1,231/mo | $1,472/mo |
| Homeownership Rate | 71.8% | 42.4% |
| Unemployment Rate | 6.2% | 4.9% |
| Bachelor's Degree or Higher | 25.5% | 38.2% |
| Median Age | 33.4 | 33.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.