Dickson vs Oklahoma City
| Dickson | Oklahoma City | |
|---|---|---|
| Population | 1,445 | 681,088 |
| Median Household Income | $81,250 | $68,656 |
| Median Home Value | $201,300 | $231,300 |
| Median Gross Rent | $1,099/mo | $1,130/mo |
| Homeownership Rate | 80.7% | 58.6% |
| Unemployment Rate | 1.2% | 4.6% |
| Bachelor's Degree or Higher | 25.0% | 34.7% |
| Median Age | 40.6 | 35.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.