Dickson vs Murfreesboro
| Dickson | Murfreesboro | |
|---|---|---|
| Population | 16,051 | 153,487 |
| Median Household Income | $69,678 | $80,108 |
| Median Home Value | $292,600 | $402,100 |
| Median Gross Rent | $1,063/mo | $1,481/mo |
| Homeownership Rate | 61.7% | 52.4% |
| Unemployment Rate | 4.8% | 4.3% |
| Bachelor's Degree or Higher | 17.8% | 43.0% |
| Median Age | 33.8 | 31.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.