Dickson vs Nashville-Davidson metropolitan government (balance)
| Dickson | Nashville-Davidson metropolitan government (balance) | |
|---|---|---|
| Population | 16,051 | 684,103 |
| Median Household Income | $69,678 | $77,371 |
| Median Home Value | $292,600 | $413,600 |
| Median Gross Rent | $1,063/mo | $1,586/mo |
| Homeownership Rate | 61.7% | 52.4% |
| Unemployment Rate | 4.8% | 4.5% |
| Bachelor's Degree or Higher | 17.8% | 48.0% |
| Median Age | 33.8 | 34.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.