Dike vs Davenport
| Dike | Davenport | |
|---|---|---|
| Population | 1,240 | 101,448 |
| Median Household Income | $91,146 | $66,200 |
| Median Home Value | $247,800 | $166,400 |
| Median Gross Rent | $711/mo | $978/mo |
| Homeownership Rate | 88.6% | 62.9% |
| Unemployment Rate | 1.5% | 4.5% |
| Bachelor's Degree or Higher | 42.5% | 29.9% |
| Median Age | 39.6 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.