Dillsburg vs Allentown
| Dillsburg | Allentown | |
|---|---|---|
| Population | 2,629 | 125,292 |
| Median Household Income | $84,102 | $55,494 |
| Median Home Value | $240,300 | $206,600 |
| Median Gross Rent | $1,065/mo | $1,317/mo |
| Homeownership Rate | 65.5% | 43.2% |
| Unemployment Rate | 5.3% | 9.0% |
| Bachelor's Degree or Higher | 29.0% | 19.1% |
| Median Age | 36.6 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.