Dillsburg vs Reading
| Dillsburg | Reading | |
|---|---|---|
| Population | 2,629 | 94,601 |
| Median Household Income | $84,102 | $44,091 |
| Median Home Value | $240,300 | $121,300 |
| Median Gross Rent | $1,065/mo | $1,067/mo |
| Homeownership Rate | 65.5% | 40.6% |
| Unemployment Rate | 5.3% | 13.7% |
| Bachelor's Degree or Higher | 29.0% | 11.4% |
| Median Age | 36.6 | 31.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.