Dinuba vs Fresno
| Dinuba | Fresno | |
|---|---|---|
| Population | 24,713 | 541,528 |
| Median Household Income | $59,484 | $70,991 |
| Median Home Value | $275,000 | $374,800 |
| Median Gross Rent | $1,209/mo | $1,421/mo |
| Homeownership Rate | 58.4% | 50.1% |
| Unemployment Rate | 10.6% | 8.9% |
| Bachelor's Degree or Higher | 14.1% | 25.5% |
| Median Age | 29.5 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.