Discovery Harbour vs Hilo
| Discovery Harbour | Hilo | |
|---|---|---|
| Population | 1,241 | 47,627 |
| Median Household Income | $61,042 | $81,779 |
| Median Home Value | $443,500 | $483,000 |
| Median Gross Rent | $1,688/mo | $1,427/mo |
| Homeownership Rate | 83.4% | 66.1% |
| Unemployment Rate | 10.6% | 6.8% |
| Bachelor's Degree or Higher | 30.3% | 34.6% |
| Median Age | 62.5 | 42.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.