Discovery Harbour vs Pearl City
| Discovery Harbour | Pearl City | |
|---|---|---|
| Population | 1,241 | 46,812 |
| Median Household Income | $61,042 | $118,112 |
| Median Home Value | $443,500 | $901,500 |
| Median Gross Rent | $1,688/mo | $2,316/mo |
| Homeownership Rate | 83.4% | 71.5% |
| Unemployment Rate | 10.6% | 2.6% |
| Bachelor's Degree or Higher | 30.3% | 39.0% |
| Median Age | 62.5 | 45.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.