Divernon vs Aurora
| Divernon | Aurora | |
|---|---|---|
| Population | 1,190 | 181,405 |
| Median Household Income | $71,750 | $93,633 |
| Median Home Value | $133,700 | $274,800 |
| Median Gross Rent | $1,034/mo | $1,596/mo |
| Homeownership Rate | 77.9% | 66.4% |
| Unemployment Rate | 5.7% | 5.8% |
| Bachelor's Degree or Higher | 21.0% | 38.5% |
| Median Age | 37.0 | 35.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.