Dixmoor vs Aurora
| Dixmoor | Aurora | |
|---|---|---|
| Population | 3,017 | 181,405 |
| Median Household Income | $44,600 | $93,633 |
| Median Home Value | $84,400 | $274,800 |
| Median Gross Rent | $1,272/mo | $1,596/mo |
| Homeownership Rate | 66.1% | 66.4% |
| Unemployment Rate | 8.3% | 5.8% |
| Bachelor's Degree or Higher | 8.1% | 38.5% |
| Median Age | 29.2 | 35.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.