Dobbs Ferry vs Rochester
| Dobbs Ferry | Rochester | |
|---|---|---|
| Population | 11,431 | 210,992 |
| Median Household Income | $165,417 | $47,213 |
| Median Home Value | $765,500 | $139,600 |
| Median Gross Rent | $2,369/mo | $1,081/mo |
| Homeownership Rate | 63.9% | 38.1% |
| Unemployment Rate | 5.0% | 7.9% |
| Bachelor's Degree or Higher | 69.7% | 30.0% |
| Median Age | 41.5 | 33.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.