Dobson vs Fayetteville
| Dobson | Fayetteville | |
|---|---|---|
| Population | 1,812 | 208,697 |
| Median Household Income | $43,750 | $58,407 |
| Median Home Value | $173,900 | $188,000 |
| Median Gross Rent | $528/mo | $1,250/mo |
| Homeownership Rate | 48.7% | 47.4% |
| Unemployment Rate | 4.8% | 6.0% |
| Bachelor's Degree or Higher | 24.3% | 29.0% |
| Median Age | 35.8 | 30.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.