Doctor Phillips vs Hialeah
| Doctor Phillips | Hialeah | |
|---|---|---|
| Population | 12,278 | 222,996 |
| Median Household Income | $103,950 | $55,594 |
| Median Home Value | $529,900 | $392,000 |
| Median Gross Rent | $2,393/mo | $1,689/mo |
| Homeownership Rate | 67.1% | 46.6% |
| Unemployment Rate | 10.2% | 4.1% |
| Bachelor's Degree or Higher | 54.8% | 22.1% |
| Median Age | 45.3 | 45.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.