Doctor Phillips vs St. Petersburg
| Doctor Phillips | St. Petersburg | |
|---|---|---|
| Population | 12,278 | 259,343 |
| Median Household Income | $103,950 | $75,192 |
| Median Home Value | $529,900 | $371,100 |
| Median Gross Rent | $2,393/mo | $1,663/mo |
| Homeownership Rate | 67.1% | 62.8% |
| Unemployment Rate | 10.2% | 4.7% |
| Bachelor's Degree or Higher | 54.8% | 42.6% |
| Median Age | 45.3 | 43.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.