Dodge Center vs Brooklyn Park
| Dodge Center | Brooklyn Park | |
|---|---|---|
| Population | 2,831 | 84,951 |
| Median Household Income | $93,884 | $89,891 |
| Median Home Value | $197,600 | $336,200 |
| Median Gross Rent | $1,012/mo | $1,325/mo |
| Homeownership Rate | 81.4% | 70.3% |
| Unemployment Rate | 2.3% | 4.0% |
| Bachelor's Degree or Higher | 16.7% | 32.7% |
| Median Age | 38.1 | 35.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.