Dodgeville vs Eau Claire
| Dodgeville | Eau Claire | |
|---|---|---|
| Population | 4,994 | 69,098 |
| Median Household Income | $72,288 | $67,395 |
| Median Home Value | $242,600 | $247,600 |
| Median Gross Rent | $999/mo | $1,045/mo |
| Homeownership Rate | 63.2% | 54.4% |
| Unemployment Rate | 6.6% | 3.4% |
| Bachelor's Degree or Higher | 31.8% | 36.7% |
| Median Age | 38.6 | 32.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.