Dogtown vs Los Angeles
| Dogtown | Los Angeles | |
|---|---|---|
| Population | 2,912 | 3,881,041 |
| Median Household Income | $127,750 | $81,939 |
| Median Home Value | $670,600 | $921,200 |
| Median Gross Rent | $2,406/mo | $1,933/mo |
| Homeownership Rate | 78.9% | 36.0% |
| Unemployment Rate | 3.9% | 8.2% |
| Bachelor's Degree or Higher | 21.3% | 38.5% |
| Median Age | 43.3 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.