Dogtown vs San Diego
| Dogtown | San Diego | |
|---|---|---|
| Population | 2,912 | 1,383,987 |
| Median Household Income | $127,750 | $108,077 |
| Median Home Value | $670,600 | $906,700 |
| Median Gross Rent | $2,406/mo | $2,313/mo |
| Homeownership Rate | 78.9% | 47.3% |
| Unemployment Rate | 3.9% | 5.7% |
| Bachelor's Degree or Higher | 21.3% | 51.0% |
| Median Age | 43.3 | 36.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.