Dolton vs Naperville
| Dolton | Naperville | |
|---|---|---|
| Population | 21,283 | 149,089 |
| Median Household Income | $57,887 | $155,105 |
| Median Home Value | $151,300 | $540,200 |
| Median Gross Rent | $1,384/mo | $1,885/mo |
| Homeownership Rate | 72.6% | 74.8% |
| Unemployment Rate | 12.7% | 4.5% |
| Bachelor's Degree or Higher | 22.7% | 72.5% |
| Median Age | 40.3 | 40.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.