Doney Park vs Gilbert
| Doney Park | Gilbert | |
|---|---|---|
| Population | 5,056 | 267,267 |
| Median Household Income | $104,967 | $122,551 |
| Median Home Value | $613,300 | $575,100 |
| Median Gross Rent | $1,212/mo | $2,110/mo |
| Homeownership Rate | 93.1% | 73.1% |
| Unemployment Rate | 2.6% | 3.5% |
| Bachelor's Degree or Higher | 36.4% | 48.2% |
| Median Age | 41.9 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.