Doney Park vs Glendale
| Doney Park | Glendale | |
|---|---|---|
| Population | 5,056 | 248,083 |
| Median Household Income | $104,967 | $73,530 |
| Median Home Value | $613,300 | $387,500 |
| Median Gross Rent | $1,212/mo | $1,528/mo |
| Homeownership Rate | 93.1% | 57.2% |
| Unemployment Rate | 2.6% | 5.5% |
| Bachelor's Degree or Higher | 36.4% | 24.3% |
| Median Age | 41.9 | 34.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.