Doney Park vs Tucson
| Doney Park | Tucson | |
|---|---|---|
| Population | 5,056 | 541,033 |
| Median Household Income | $104,967 | $57,073 |
| Median Home Value | $613,300 | $266,200 |
| Median Gross Rent | $1,212/mo | $1,145/mo |
| Homeownership Rate | 93.1% | 51.8% |
| Unemployment Rate | 2.6% | 6.0% |
| Bachelor's Degree or Higher | 36.4% | 31.1% |
| Median Age | 41.9 | 34.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.