Doniphan vs Lee's Summit
| Doniphan | Lee's Summit | |
|---|---|---|
| Population | 2,138 | 101,728 |
| Median Household Income | $37,650 | $102,531 |
| Median Home Value | $110,400 | $340,900 |
| Median Gross Rent | $664/mo | $1,422/mo |
| Homeownership Rate | 57.2% | 73.4% |
| Unemployment Rate | 3.3% | 3.7% |
| Bachelor's Degree or Higher | 14.8% | 48.8% |
| Median Age | 33.9 | 38.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.