Donora vs Scranton
| Donora | Scranton | |
|---|---|---|
| Population | 4,561 | 76,119 |
| Median Household Income | $39,544 | $50,739 |
| Median Home Value | $62,300 | $158,100 |
| Median Gross Rent | $916/mo | $1,048/mo |
| Homeownership Rate | 53.2% | 49.9% |
| Unemployment Rate | 12.7% | 5.4% |
| Bachelor's Degree or Higher | 12.9% | 23.1% |
| Median Age | 48.4 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.