Dora vs Hoover
| Dora | Hoover | |
|---|---|---|
| Population | 2,718 | 91,995 |
| Median Household Income | $61,892 | $109,253 |
| Median Home Value | $155,100 | $412,200 |
| Median Gross Rent | $761/mo | $1,457/mo |
| Homeownership Rate | 66.7% | 71.1% |
| Unemployment Rate | 2.3% | 3.5% |
| Bachelor's Degree or Higher | 15.3% | 62.6% |
| Median Age | 39.0 | 38.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.