Dorado zona urbana vs Bayamón zona urbana
| Dorado zona urbana | Bayamón zona urbana | |
|---|---|---|
| Population | 13,208 | 168,698 |
| Median Household Income | $46,519 | $31,750 |
| Median Home Value | $265,300 | $149,900 |
| Median Gross Rent | $794/mo | $706/mo |
| Homeownership Rate | 72.0% | 69.4% |
| Unemployment Rate | 7.7% | 7.4% |
| Bachelor's Degree or Higher | 44.4% | 33.7% |
| Median Age | 43.6 | 44.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.