Doral vs Port St. Lucie
| Doral | Port St. Lucie | |
|---|---|---|
| Population | 74,891 | 210,520 |
| Median Household Income | $94,164 | $80,648 |
| Median Home Value | $562,800 | $369,200 |
| Median Gross Rent | $2,669/mo | $1,937/mo |
| Homeownership Rate | 46.5% | 84.0% |
| Unemployment Rate | 3.3% | 5.9% |
| Bachelor's Degree or Higher | 59.2% | 28.1% |
| Median Age | 37.1 | 43.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.