Dormont vs Bethlehem
| Dormont | Bethlehem | |
|---|---|---|
| Population | 8,199 | 76,555 |
| Median Household Income | $80,526 | $68,879 |
| Median Home Value | $221,800 | $260,400 |
| Median Gross Rent | $1,106/mo | $1,382/mo |
| Homeownership Rate | 61.5% | 49.9% |
| Unemployment Rate | 6.0% | 6.6% |
| Bachelor's Degree or Higher | 50.9% | 36.0% |
| Median Age | 38.6 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.